Usage statistics for kursk112.ru

Summary Period: December 2020
Generated 01-Jan-2021 00:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 350130
Total Files 286480
Total Pages 294055
Total Visits 28044
Total kB Files 5526781
Total kB In 0
Total kB Out 0
Total Unique Sites 7101
Total Unique URLs 3374
Total Unique Referrers 2843
Total Unique User Agents 5086
. Avg Max
Hits per Hour 470 2527
Hits per Day 11294 20031
Files per Day 9241 18976
Pages per Day 9485 18470
Sites per Day 229 841
Visits per Day 904 1399
kB Files per Day 178283 247516
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 81.82% 286480
Code 206 - Partial Content 0.23% 788
Code 301 - Moved Permanently 3.68% 12901
Code 302 - Found 0.12% 418
Code 304 - Not Modified 0.33% 1138
Code 400 - Bad Request 0.02% 79
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.77% 2705
Code 404 - Not Found 12.73% 44582
Code 405 - Method Not Allowed 0.01% 33
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.28% 997

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8283 2.37% 5887 2.05% 6563 2.23% 1198 4.27% 706 9.94% 164653 2.98% 0 0.00% 0 0.00%
2 8379 2.39% 6300 2.20% 6555 2.23% 1067 3.80% 655 9.22% 159350 2.88% 0 0.00% 0 0.00%
3 9061 2.59% 7397 2.58% 6841 2.33% 1091 3.89% 639 9.00% 169778 3.07% 0 0.00% 0 0.00%
4 7974 2.28% 5926 2.07% 6315 2.15% 1071 3.82% 657 9.25% 159716 2.89% 0 0.00% 0 0.00%
5 8326 2.38% 6101 2.13% 6697 2.28% 1023 3.65% 647 9.11% 160540 2.90% 0 0.00% 0 0.00%
6 10547 3.01% 8521 2.97% 9115 3.10% 896 3.19% 432 6.08% 168613 3.05% 0 0.00% 0 0.00%
7 9924 2.83% 7318 2.55% 7902 2.69% 1148 4.09% 704 9.91% 223973 4.05% 0 0.00% 0 0.00%
8 10223 2.92% 7475 2.61% 7995 2.72% 1399 4.99% 841 11.84% 213248 3.86% 0 0.00% 0 0.00%
9 8005 2.29% 6970 2.43% 5940 2.02% 1075 3.83% 647 9.11% 203508 3.68% 0 0.00% 0 0.00%
10 12537 3.58% 10958 3.83% 10573 3.60% 992 3.54% 569 8.01% 223578 4.05% 0 0.00% 0 0.00%
11 12279 3.51% 9946 3.47% 9335 3.17% 990 3.53% 568 8.00% 200954 3.64% 0 0.00% 0 0.00%
12 11213 3.20% 9076 3.17% 10030 3.41% 1028 3.67% 512 7.21% 217209 3.93% 0 0.00% 0 0.00%
13 9665 2.76% 8425 2.94% 8167 2.78% 1010 3.60% 543 7.65% 165881 3.00% 0 0.00% 0 0.00%
14 12199 3.48% 9962 3.48% 10712 3.64% 904 3.22% 506 7.13% 168744 3.05% 0 0.00% 0 0.00%
15 11872 3.39% 9335 3.26% 9711 3.30% 971 3.46% 532 7.49% 192196 3.48% 0 0.00% 0 0.00%
16 12083 3.45% 10213 3.56% 10328 3.51% 900 3.21% 505 7.11% 167337 3.03% 0 0.00% 0 0.00%
17 14726 4.21% 10708 3.74% 11718 3.98% 921 3.28% 460 6.48% 247516 4.48% 0 0.00% 0 0.00%
18 15509 4.43% 12073 4.21% 13459 4.58% 865 3.08% 381 5.37% 201291 3.64% 0 0.00% 0 0.00%
19 10908 3.12% 8818 3.08% 9524 3.24% 666 2.37% 288 4.06% 153539 2.78% 0 0.00% 0 0.00%
20 9637 2.75% 7724 2.70% 8054 2.74% 659 2.35% 311 4.38% 134690 2.44% 0 0.00% 0 0.00%
21 10684 3.05% 9476 3.31% 8954 3.05% 709 2.53% 334 4.70% 140671 2.55% 0 0.00% 0 0.00%
22 10691 3.05% 9245 3.23% 8872 3.02% 715 2.55% 346 4.87% 165723 3.00% 0 0.00% 0 0.00%
23 13403 3.83% 10850 3.79% 11638 3.96% 730 2.60% 347 4.89% 195795 3.54% 0 0.00% 0 0.00%
24 11830 3.38% 9610 3.35% 9850 3.35% 722 2.57% 377 5.31% 189028 3.42% 0 0.00% 0 0.00%
25 10493 3.00% 9665 3.37% 8313 2.83% 729 2.60% 387 5.45% 163805 2.96% 0 0.00% 0 0.00%
26 20031 5.72% 18976 6.62% 18470 6.28% 758 2.70% 395 5.56% 151271 2.74% 0 0.00% 0 0.00%
27 10732 3.07% 9893 3.45% 9167 3.12% 765 2.73% 365 5.14% 151970 2.75% 0 0.00% 0 0.00%
28 11216 3.20% 9442 3.30% 9624 3.27% 1002 3.57% 542 7.63% 157629 2.85% 0 0.00% 0 0.00%
29 11450 3.27% 9575 3.34% 9930 3.38% 792 2.82% 334 4.70% 163239 2.95% 0 0.00% 0 0.00%
30 10910 3.12% 8194 2.86% 9612 3.27% 806 2.87% 345 4.86% 170786 3.09% 0 0.00% 0 0.00%
31 15340 4.38% 12421 4.34% 14091 4.79% 742 2.65% 356 5.01% 180548 3.27% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 411 12745 3.64% 334 10377 3.62% 357 11067 3.76% 5881 182313 3.30% 0 0 0.00% 0 0 0.00%
1 464 14403 4.11% 386 11993 4.19% 412 12784 4.35% 5850 181348 3.28% 0 0 0.00% 0 0 0.00%
2 470 14583 4.17% 377 11712 4.09% 409 12708 4.32% 6331 196257 3.55% 0 0 0.00% 0 0 0.00%
3 463 14361 4.10% 373 11593 4.05% 413 12820 4.36% 6388 198037 3.58% 0 0 0.00% 0 0 0.00%
4 503 15611 4.46% 415 12893 4.50% 438 13596 4.62% 6701 207731 3.76% 0 0 0.00% 0 0 0.00%
5 611 18942 5.41% 516 16020 5.59% 540 16743 5.69% 7503 232605 4.21% 0 0 0.00% 0 0 0.00%
6 529 16416 4.69% 439 13611 4.75% 430 13337 4.54% 8416 260893 4.72% 0 0 0.00% 0 0 0.00%
7 522 16184 4.62% 428 13285 4.64% 409 12708 4.32% 9550 296057 5.36% 0 0 0.00% 0 0 0.00%
8 553 17149 4.90% 422 13083 4.57% 434 13463 4.58% 10026 310795 5.62% 0 0 0.00% 0 0 0.00%
9 412 12773 3.65% 322 9988 3.49% 325 10086 3.43% 8816 273311 4.95% 0 0 0.00% 0 0 0.00%
10 420 13048 3.73% 334 10366 3.62% 343 10635 3.62% 8258 256002 4.63% 0 0 0.00% 0 0 0.00%
11 484 15018 4.29% 393 12188 4.25% 390 12092 4.11% 9258 286996 5.19% 0 0 0.00% 0 0 0.00%
12 503 15622 4.46% 406 12587 4.39% 392 12169 4.14% 9304 288426 5.22% 0 0 0.00% 0 0 0.00%
13 454 14102 4.03% 374 11602 4.05% 375 11633 3.96% 8302 257365 4.66% 0 0 0.00% 0 0 0.00%
14 440 13669 3.90% 363 11278 3.94% 371 11526 3.92% 7156 221851 4.01% 0 0 0.00% 0 0 0.00%
15 451 13981 3.99% 379 11762 4.11% 381 11818 4.02% 7088 219718 3.98% 0 0 0.00% 0 0 0.00%
16 445 13795 3.94% 363 11267 3.93% 375 11643 3.96% 6781 210217 3.80% 0 0 0.00% 0 0 0.00%
17 512 15877 4.53% 419 13013 4.54% 451 13987 4.76% 6732 208679 3.78% 0 0 0.00% 0 0 0.00%
18 423 13120 3.75% 357 11097 3.87% 353 10962 3.73% 6458 200185 3.62% 0 0 0.00% 0 0 0.00%
19 375 11636 3.32% 311 9646 3.37% 305 9481 3.22% 6346 196722 3.56% 0 0 0.00% 0 0 0.00%
20 451 14008 4.00% 375 11642 4.06% 384 11918 4.05% 6786 210368 3.81% 0 0 0.00% 0 0 0.00%
21 462 14349 4.10% 379 11759 4.10% 401 12433 4.23% 6986 216578 3.92% 0 0 0.00% 0 0 0.00%
22 469 14539 4.15% 392 12179 4.25% 393 12187 4.14% 6860 212658 3.85% 0 0 0.00% 0 0 0.00%
23 458 14199 4.06% 372 11539 4.03% 395 12259 4.17% 6505 201670 3.65% 0 0 0.00% 0 0 0.00%

Top 30 of 3374 Total URLs
# Hits kB F kB In kB Out URL
1 102417 29.25% 683366 12.36% 0 0.00% 0 0.00% /
2 65270 18.64% 665734 12.05% 0 0.00% 0 0.00% /webalizer/
3 26761 7.64% 20483 0.37% 0 0.00% 0 0.00% /xmlrpc.php
4 6836 1.95% 377241 6.83% 0 0.00% 0 0.00% /feed/
5 3548 1.01% 176280 3.19% 0 0.00% 0 0.00% /author/admin/
6 2471 0.71% 245084 4.43% 0 0.00% 0 0.00% /webalizer/usage_202012.html
7 2144 0.61% 17611 0.32% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
8 2116 0.60% 2162 0.04% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
9 2079 0.59% 4068 0.07% 0 0.00% 0 0.00% /wp-content/plugins/for-the-visually-impaired/css/styles.css
10 2071 0.59% 15229 0.28% 0 0.00% 0 0.00% /wp-content/themes/education-hub/third-party/font-awesome/css/font-awesome.min.css
11 2060 0.59% 25748 0.47% 0 0.00% 0 0.00% /wp-content/themes/education-hub/style.css
12 2055 0.59% 10024 0.18% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
13 2019 0.58% 8611 0.16% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/scripts.js
14 2005 0.57% 6772 0.12% 0 0.00% 0 0.00% /wp-content/plugins/for-the-visually-impaired/js/js.for.the.visually.impaired.js
15 2004 0.57% 3393 0.06% 0 0.00% 0 0.00% /wp-content/plugins/for-the-visually-impaired/js/js.cookie.js
16 1995 0.57% 1586 0.03% 0 0.00% 0 0.00% /wp-content/plugins/wp-hide-post/public/js/wp-hide-post-public.js
17 1955 0.56% 1226 0.02% 0 0.00% 0 0.00% /wp-content/themes/education-hub/js/skip-link-focus-fix.min.js
18 1944 0.56% 1013 0.02% 0 0.00% 0 0.00% /wp-content/themes/education-hub/js/custom.min.js
19 1942 0.55% 14288 0.26% 0 0.00% 0 0.00% /wp-content/themes/education-hub/third-party/cycle2/js/jquery.cycle2.min.js
20 1931 0.55% 2088 0.04% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
21 1924 0.55% 1390 0.03% 0 0.00% 0 0.00% /wp-content/themes/education-hub/js/navigation.min.js
22 1836 0.52% 1760 0.03% 0 0.00% 0 0.00% /robots.txt
23 1813 0.52% 135017 2.44% 0 0.00% 0 0.00% /wp-content/themes/education-hub/third-party/font-awesome/fonts/fontawesome-webfont.woff2
24 1304 0.37% 5711 0.10% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
25 1292 0.37% 39083 0.71% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
26 1079 0.31% 412 0.01% 0 0.00% 0 0.00% /wp-cron.php
27 910 0.26% 52033 0.94% 0 0.00% 0 0.00% /webalizer/usage_201810.html
28 781 0.22% 27310 0.49% 0 0.00% 0 0.00% /контроль-водоемов-в-выходные-дни/
29 713 0.20% 23938 0.43% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
30 415 0.12% 4693 0.08% 0 0.00% 0 0.00% /контактная-информация/

Top 10 of 3374 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 102417 29.25% 683366 12.36% 0 0.00% 0 0.00% /
2 65270 18.64% 665734 12.05% 0 0.00% 0 0.00% /webalizer/
3 6836 1.95% 377241 6.83% 0 0.00% 0 0.00% /feed/
4 2471 0.71% 245084 4.43% 0 0.00% 0 0.00% /webalizer/usage_202012.html
5 3548 1.01% 176280 3.19% 0 0.00% 0 0.00% /author/admin/
6 1813 0.52% 135017 2.44% 0 0.00% 0 0.00% /wp-content/themes/education-hub/third-party/font-awesome/fonts/fontawesome-webfont.woff2
7 910 0.26% 52033 0.94% 0 0.00% 0 0.00% /webalizer/usage_201810.html
8 1292 0.37% 39083 0.71% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
9 781 0.22% 27310 0.49% 0 0.00% 0 0.00% /контроль-водоемов-в-выходные-дни/
10 2060 0.59% 25748 0.47% 0 0.00% 0 0.00% /wp-content/themes/education-hub/style.css

Top 10 of 861 Total Entry Pages
# Hits Visits URL
1 102417 29.25% 13529 61.40% /
2 6 0.00% 1584 7.19% /wp-login.php
3 1079 0.31% 715 3.25% /wp-cron.php
4 65270 18.64% 454 2.06% /webalizer/
5 26761 7.64% 398 1.81% /xmlrpc.php
6 324 0.09% 269 1.22% /webalizer/usage_201901.html
7 910 0.26% 197 0.89% /webalizer/usage_201810.html
8 415 0.12% 138 0.63% /контактная-информация/
9 2471 0.71% 125 0.57% /webalizer/usage_202012.html
10 6836 1.95% 113 0.51% /feed/

Top 10 of 892 Total Exit Pages
# Hits Visits URL
1 102417 29.25% 12724 51.43% /
2 6 0.00% 1616 6.53% /wp-login.php
3 6836 1.95% 921 3.72% /feed/
4 1079 0.31% 710 2.87% /wp-cron.php
5 3548 1.01% 533 2.15% /author/admin/
6 26761 7.64% 497 2.01% /xmlrpc.php
7 65270 18.64% 461 1.86% /webalizer/
8 781 0.22% 230 0.93% /контроль-водоемов-в-выходные-дни/
9 415 0.12% 210 0.85% /контактная-информация/
10 263 0.08% 169 0.68% /пожар-в-курске-забрал-жизнь-человека/

Top 30 of 7101 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 65460 18.70% 65459 22.85% 24994 0.45% 0 0.00% 0 0.00% 3325 11.86% 193.201.216.216
2 58465 16.70% 58436 20.40% 596920 10.80% 0 0.00% 0 0.00% 3 0.01% 81.162.121.174
3 21883 6.25% 21883 7.64% 274356 4.96% 0 0.00% 0 0.00% 2 0.01% 5.188.210.3
4 11316 3.23% 5834 2.04% 326888 5.91% 0 0.00% 0 0.00% 5 0.02% 194.165.23.3
5 9632 2.75% 9592 3.35% 6026 0.11% 0 0.00% 0 0.00% 4 0.01% 42.194.193.98
6 4711 1.35% 3466 1.21% 103657 1.88% 0 0.00% 0 0.00% 76 0.27% 176.241.196.146
7 3821 1.09% 3821 1.33% 287368 5.20% 0 0.00% 0 0.00% 24 0.09% 18.193.5.93
8 3316 0.95% 0 0.00% 89852 1.63% 0 0.00% 0 0.00% 829 2.96% 176.110.134.2
9 3147 0.90% 0 0.00% 1279 0.02% 0 0.00% 0 0.00% 58 0.21% 35.181.48.42
10 2680 0.77% 2677 0.93% 2372 0.04% 0 0.00% 0 0.00% 2 0.01% 100.25.39.183
11 2601 0.74% 2601 0.91% 26527 0.48% 0 0.00% 0 0.00% 3 0.01% 195.2.81.230
12 2437 0.70% 2125 0.74% 125471 2.27% 0 0.00% 0 0.00% 432 1.54% 91.225.162.3
13 2424 0.69% 2256 0.79% 38992 0.71% 0 0.00% 0 0.00% 586 2.09% 5.255.231.187
14 1633 0.47% 1617 0.56% 1473 0.03% 0 0.00% 0 0.00% 3 0.01% 5.83.160.106
15 1471 0.42% 1471 0.51% 15005 0.27% 0 0.00% 0 0.00% 3 0.01% 138.199.18.105
16 1429 0.41% 1426 0.50% 15874 0.29% 0 0.00% 0 0.00% 2 0.01% 88.99.240.224
17 1384 0.40% 1363 0.48% 995 0.02% 0 0.00% 0 0.00% 1 0.00% 182.92.121.8
18 1270 0.36% 1269 0.44% 1056 0.02% 0 0.00% 0 0.00% 1 0.00% 157.245.216.168
19 1093 0.31% 1091 0.38% 1036 0.02% 0 0.00% 0 0.00% 2 0.01% 188.166.82.23
20 1092 0.31% 1089 0.38% 1031 0.02% 0 0.00% 0 0.00% 2 0.01% 52.171.208.93
21 1082 0.31% 1069 0.37% 418 0.01% 0 0.00% 0 0.00% 713 2.54% 88.214.231.45
22 1040 0.30% 774 0.27% 11963 0.22% 0 0.00% 0 0.00% 119 0.42% 31.41.107.26
23 1035 0.30% 1034 0.36% 871 0.02% 0 0.00% 0 0.00% 1 0.00% 51.254.246.183
24 1033 0.30% 1031 0.36% 927 0.02% 0 0.00% 0 0.00% 2 0.01% 202.136.127.221
25 1015 0.29% 1014 0.35% 886 0.02% 0 0.00% 0 0.00% 1 0.00% 212.102.33.175
26 1002 0.29% 1001 0.35% 846 0.02% 0 0.00% 0 0.00% 1 0.00% 46.105.45.118
27 883 0.25% 882 0.31% 783 0.01% 0 0.00% 0 0.00% 1 0.00% 46.119.190.168
28 835 0.24% 833 0.29% 771 0.01% 0 0.00% 0 0.00% 1 0.00% 13.64.175.221
29 810 0.23% 621 0.22% 52097 0.94% 0 0.00% 0 0.00% 17 0.06% 31.134.125.80
30 774 0.22% 774 0.27% 7893 0.14% 0 0.00% 0 0.00% 1 0.00% 138.199.18.159

Top 10 of 7101 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 58465 16.70% 58436 20.40% 596920 10.80% 0 0.00% 0 0.00% 3 0.01% 81.162.121.174
2 11316 3.23% 5834 2.04% 326888 5.91% 0 0.00% 0 0.00% 5 0.02% 194.165.23.3
3 3821 1.09% 3821 1.33% 287368 5.20% 0 0.00% 0 0.00% 24 0.09% 18.193.5.93
4 21883 6.25% 21883 7.64% 274356 4.96% 0 0.00% 0 0.00% 2 0.01% 5.188.210.3
5 2437 0.70% 2125 0.74% 125471 2.27% 0 0.00% 0 0.00% 432 1.54% 91.225.162.3
6 4711 1.35% 3466 1.21% 103657 1.88% 0 0.00% 0 0.00% 76 0.27% 176.241.196.146
7 3316 0.95% 0 0.00% 89852 1.63% 0 0.00% 0 0.00% 829 2.96% 176.110.134.2
8 810 0.23% 621 0.22% 52097 0.94% 0 0.00% 0 0.00% 17 0.06% 31.134.125.80
9 2424 0.69% 2256 0.79% 38992 0.71% 0 0.00% 0 0.00% 586 2.09% 5.255.231.187
10 588 0.17% 588 0.21% 34109 0.62% 0 0.00% 0 0.00% 14 0.05% 79.132.8.220

Top 30 of 2843 Total Referrers
# Hits Referrer
1 85375 24.38% - (Direct Request)
2 8586 2.45% https://www.bigskycash.org/
3 8345 2.38% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 3332 0.95% http://wishes.co.ua/
5 3315 0.95% http://wishguru.co.ua/
6 3291 0.94% http://wom.net.ua/
7 3215 0.92% https://pryvitalka.net.ua/
8 3150 0.90% https://pryvitay.net.ua/
9 3147 0.90% https://www.maquestionmedicale.fr/
10 3108 0.89% https://pryvitok.net.ua/
11 3088 0.88% https://pryvitayko.net.ua/
12 3041 0.87% http://symptom.com.ua/
13 2993 0.85% http://teg.com.ua/
14 2910 0.83% http://toasts.com.ua/
15 2798 0.80% https://bez-podarka.ru
16 2789 0.80% https://den-r.ru
17 2745 0.78% https://megapozdravki.ru
18 2583 0.74% https://2cleancutguys.com
19 2493 0.71% https://nadnyushechku.ru
20 2467 0.70% https://prazdnik-365.ru
21 2388 0.68% http://synthroid1.com/
22 2360 0.67% https://happyb-day.ru
23 2281 0.65% http://lasix100.com/
24 2275 0.65% http://tadalafil2.com/
25 2270 0.65% http://doxycycline1.com/
26 2269 0.65% http://amoxicillin500.com/
27 2258 0.64% http://tadalafil20tab.com/
28 2217 0.63% http://valtrex1.com/
29 2200 0.63% http://prednisone0.com/
30 2198 0.63% http://lisinopril40.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 14 17.28% https://doska.info/razmestit-obyavlenie
2 12 14.81% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
3 10 12.35% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
4 9 11.11% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
5 9 11.11% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
6 9 11.11% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
7 8 9.88% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
8 6 7.41% https://doma.info/podat-obyavlenie-o-prodazhe-doma
9 3 3.70% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
10 1 1.23% https://doma.info/russia/

Top 15 of 5086 Total User Agents
# Hits User Agent
1 66703 19.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 15375 4.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 11017 3.15% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 5882 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 5776 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 5213 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 5169 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
8 5098 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 5015 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 4456 1.27% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0
11 4365 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 4342 1.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 3015 0.86% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
14 2968 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 2916 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 350130 100.00% 287268 100.28% 5526781 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23