Usage statistics for kursk112.ru

Summary Period: June 2025
Generated 06-Jun-2025 00:20 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 90556
Total Files 74010
Total Pages 76904
Total Visits 5724
Total kB Files 3772566
Total Unique Sites 3293
Total Unique URLs 1625
Total Unique Referrers 928
Total Unique User Agents 1011
. Avg Max
Hits per Hour 628 6144
Hits per Day 15092 28750
Files per Day 12335 24116
Pages per Day 12817 25328
Sites per Day 548 909
Visits per Day 954 1365
kB Files per Day 628761 846717
Hits by Response Code
Code 101 - Switching Protocols 0.01% 7
Code 200 - OK 81.73% 74010
Code 206 - Partial Content 0.22% 199
Code 301 - Moved Permanently 2.93% 2649
Code 302 - Found 0.32% 288
Code 304 - Not Modified 0.03% 26
Code 400 - Bad Request 0.01% 13
Code 403 - Forbidden 2.35% 2126
Code 404 - Not Found 11.29% 10222
Code 405 - Method Not Allowed 0.03% 26
Code 409 - Conflict 0.01% 7
Code 500 - Internal Server Error 1.09% 983

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 17057 18.84% 12482 16.87% 15636 20.33% 873 15.25% 649 19.71% 750589 19.90%
2 18157 20.05% 14673 19.83% 16147 21.00% 1082 18.90% 816 24.78% 727626 19.29%
3 11650 12.86% 9455 12.78% 8910 11.59% 1147 20.04% 858 26.06% 712492 18.89%
4 14869 16.42% 13215 17.86% 10813 14.06% 1267 22.13% 873 26.51% 729243 19.33%
5 28750 31.75% 24116 32.58% 25328 32.93% 1365 23.85% 909 27.60% 846717 22.44%
6 73 0.08% 69 0.09% 70 0.09% 14 0.24% 14 0.43% 5899 0.16%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 385 2310 2.55% 248 1488 2.01% 364 2184 2.84% 25165 150990 4.00%
1 477 2863 3.16% 396 2380 3.22% 437 2627 3.42% 22702 136211 3.61%
2 469 2816 3.11% 389 2338 3.16% 431 2590 3.37% 23267 139603 3.70%
3 591 3547 3.92% 514 3086 4.17% 520 3125 4.06% 22334 134006 3.55%
4 812 4875 5.38% 379 2274 3.07% 753 4522 5.88% 36521 219124 5.81%
5 628 3770 4.16% 561 3366 4.55% 512 3077 4.00% 27403 164416 4.36%
6 1724 10345 11.42% 1331 7991 10.80% 1596 9579 12.46% 37937 227625 6.03%
7 1555 9335 10.31% 1518 9111 12.31% 1437 8622 11.21% 25545 153268 4.06%
8 672 4032 4.45% 642 3853 5.21% 496 2981 3.88% 27313 163878 4.34%
9 533 3202 3.54% 464 2787 3.77% 327 1962 2.55% 30323 181937 4.82%
10 460 2763 3.05% 370 2222 3.00% 353 2123 2.76% 25774 154646 4.10%
11 411 2471 2.73% 361 2166 2.93% 272 1633 2.12% 25389 152332 4.04%
12 464 2789 3.08% 412 2476 3.35% 301 1811 2.35% 25662 153975 4.08%
13 826 4956 5.47% 521 3127 4.23% 717 4303 5.60% 36413 218481 5.79%
14 692 4156 4.59% 634 3806 5.14% 616 3699 4.81% 23077 138463 3.67%
15 849 5094 5.63% 718 4309 5.82% 763 4578 5.95% 27843 167061 4.43%
16 609 3659 4.04% 577 3464 4.68% 534 3208 4.17% 17981 107886 2.86%
17 470 2822 3.12% 433 2599 3.51% 404 2427 3.16% 20189 121132 3.21%
18 333 2001 2.21% 291 1748 2.36% 253 1518 1.97% 20589 123535 3.27%
19 447 2687 2.97% 375 2255 3.05% 337 2024 2.63% 22408 134446 3.56%
20 380 2282 2.52% 352 2115 2.86% 245 1473 1.92% 26622 159731 4.23%
21 344 2068 2.28% 286 1720 2.32% 299 1794 2.33% 19326 115957 3.07%
22 412 2477 2.74% 293 1762 2.38% 356 2136 2.78% 32705 196229 5.20%
23 539 3236 3.57% 261 1567 2.12% 484 2908 3.78% 26272 157632 4.18%

Top 30 of 1625 Total URLs
# Hits kB F URL
1 29833 32.94% 26124 0.69% /xmlrpc.php
2 4950 5.47% 382045 10.13% /author/admin/
3 4740 5.23% 8223 0.22% /wp-cron.php
4 3699 4.08% 548001 14.53% /webalizer/usage_202212.html
5 3677 4.06% 615728 16.32% /webalizer/usage_202403.html
6 3674 4.06% 608345 16.13% /webalizer/usage_202402.html
7 2578 2.85% 151503 4.02% /login/
8 1039 1.15% 46838 1.24% /
9 870 0.96% 16085 0.43% /feed/
10 619 0.68% 1146 0.03% /robots.txt
11 333 0.37% 198 0.01% /wp-content/plugins/wp-yandex-metrika/assets/frontend.min.js
12 329 0.36% 516 0.01% /wp-content/plugins/wp-yandex-metrika/assets/YmEc.min.js
13 328 0.36% 189 0.01% /wp-content/plugins/wp-yandex-metrika/assets/contactFormSeven.min.js
14 325 0.36% 9894 0.26% /wp-includes/js/jquery/jquery.min.js
15 324 0.36% 1253 0.03% /wp-content/plugins/contact-form-7/includes/swv/js/
16 324 0.36% 5365 0.14% /wp-content/plugins/user-registration/assets/css/user-registration.css
17 323 0.36% 280 0.01% /wp-content/plugins/wp-hide-post/public/js/wp-hide-post-public.js
18 323 0.36% 5076 0.13% /wp-content/themes/promos/assets/js/slick.js
19 322 0.36% 1481 0.04% /wp-content/plugins/contact-form-7/includes/js/
20 321 0.35% 565 0.01% /wp-content/plugins/for-the-visually-impaired/js/js.cookie.js
21 320 0.35% 259 0.01% /wp-content/themes/promos/js/skip-link-focus-fix.js
22 320 0.35% 646 0.02% /wp-includes/js/dist/hooks.min.js
23 319 0.35% 474 0.01% /wp-content/themes/promos/js/navigation.js
24 318 0.35% 389 0.01% /wp-content/themes/promos/assets/js/custom.js
25 318 0.35% 1267 0.03% /wp-includes/js/dist/i18n.min.js
26 318 0.35% 1654 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
27 317 0.35% 1091 0.03% /wp-content/plugins/for-the-visually-impaired/js/js.for.the.visually.impaired.js
28 314 0.35% 3841 0.10% /webalizer/usage_202506.html
29 314 0.35% 2265 0.06% /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
30 314 0.35% 401 0.01% /wp-content/themes/promos/assets/js/script.js

Top 10 of 1625 Total URLs By kB F
# Hits kB F URL
1 3677 4.06% 615728 16.32% /webalizer/usage_202403.html
2 3674 4.06% 608345 16.13% /webalizer/usage_202402.html
3 3699 4.08% 548001 14.53% /webalizer/usage_202212.html
4 4950 5.47% 382045 10.13% /author/admin/
5 118 0.13% 256724 6.81% /wp-content/documentation/deistviya_pri_obstrele.mp4
6 2578 2.85% 151503 4.02% /login/
7 1039 1.15% 46838 1.24% /
8 197 0.22% 32557 0.86% /webalizer/usage_202505.html
9 29833 32.94% 26124 0.69% /xmlrpc.php
10 298 0.33% 21528 0.57% /category/новости/

Top 10 of 816 Total Entry Pages
# Hits Visits URL
1 4740 5.23% 1011 22.00% /wp-cron.php
2 1039 1.15% 527 11.47% /
3 29833 32.94% 516 11.23% /xmlrpc.php
4 122 0.13% 111 2.42% /действия-населения-в-зонах-радиоакти/
5 870 0.96% 81 1.76% /feed/
6 113 0.12% 76 1.65% /карта-укрытий-заглубленных-помещени/
7 167 0.18% 69 1.50% /webalizer/usage_202106.html
8 314 0.35% 65 1.41% /webalizer/usage_202506.html
9 69 0.08% 63 1.37% /сигналы-го-и-действия-по-ним/
10 68 0.08% 56 1.22% /острые-стрессовые-реакции-оср-челове/

Top 10 of 869 Total Exit Pages
# Hits Visits URL
1 4740 5.23% 1013 21.62% /wp-cron.php
2 1039 1.15% 406 8.67% /
3 29833 32.94% 392 8.37% /xmlrpc.php
4 322 0.36% 217 4.63% /wp-content/plugins/contact-form-7/includes/js/
5 314 0.35% 175 3.74% /webalizer/usage_202506.html
6 870 0.96% 85 1.81% /feed/
7 122 0.13% 80 1.71% /действия-населения-в-зонах-радиоакти/
8 93 0.10% 75 1.60% /comments/feed/
9 167 0.18% 67 1.43% /webalizer/usage_202106.html
10 324 0.36% 53 1.13% /wp-content/plugins/contact-form-7/includes/swv/js/

Top 30 of 3293 Total Sites
# Hits Files kB F Visits Hostname
1 18285 20.19% 18281 24.70% 2289496 60.69% 4 0.07% 62.140.225.130
2 8323 9.19% 8312 11.23% 5908 0.16% 2 0.03% 183.56.249.160
3 5705 6.30% 4738 6.40% 10041 0.27% 1015 17.73% 88.214.231.94
4 5512 6.09% 5501 7.43% 5558 0.15% 13 0.23% 182.43.79.24
5 3833 4.23% 3822 5.16% 4244 0.11% 13 0.23% 139.155.136.10
6 3174 3.51% 3163 4.27% 3507 0.09% 3 0.05% 43.136.69.239
7 2277 2.51% 36 0.05% 77394 2.05% 3 0.05% 52.169.77.0
8 2067 2.28% 26 0.04% 69879 1.85% 1 0.02% 52.169.235.19
9 1747 1.93% 1738 2.35% 2001 0.05% 3 0.05% 45.94.31.16
10 1672 1.85% 1668 2.25% 1759 0.05% 2 0.03% 168.138.188.241
11 1168 1.29% 5 0.01% 25341 0.67% 1 0.02% 40.69.212.139
12 1041 1.15% 23 0.03% 39404 1.04% 4 0.07% 13.79.37.50
13 1007 1.11% 1005 1.36% 1019 0.03% 1 0.02% 124.248.184.195
14 836 0.92% 834 1.13% 878 0.02% 1 0.02% 159.89.207.69
15 744 0.82% 744 1.01% 10993 0.29% 2 0.03% 91.107.69.70
16 667 0.74% 5 0.01% 25136 0.67% 1 0.02% 52.169.26.46
17 524 0.58% 121 0.16% 21087 0.56% 2 0.03% 65.108.0.71
18 483 0.53% 479 0.65% 675 0.02% 2 0.03% 107.151.254.168
19 472 0.52% 4 0.01% 17084 0.45% 1 0.02% 52.164.120.171
20 472 0.52% 4 0.01% 17084 0.45% 1 0.02% 52.169.147.228
21 472 0.52% 24 0.03% 10403 0.28% 4 0.07% 52.169.156.23
22 468 0.52% 4 0.01% 16903 0.45% 1 0.02% 52.169.7.121
23 387 0.43% 103 0.14% 15397 0.41% 2 0.03% 51.75.119.151
24 372 0.41% 5 0.01% 150 0.00% 1 0.02% 146.70.55.252
25 372 0.41% 5 0.01% 13704 0.36% 1 0.02% 194.110.115.222
26 335 0.37% 335 0.45% 42437 1.12% 2 0.03% 185.21.49.102
27 314 0.35% 40 0.05% 13675 0.36% 1 0.02% 54.36.60.45
28 309 0.34% 27 0.04% 14041 0.37% 1 0.02% 65.108.128.16
29 304 0.34% 231 0.31% 16070 0.43% 64 1.12% 216.244.66.227
30 302 0.33% 240 0.32% 7338 0.19% 2 0.03% 188.143.244.133

Top 10 of 3293 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18285 20.19% 18281 24.70% 2289496 60.69% 4 0.07% 62.140.225.130
2 2277 2.51% 36 0.05% 77394 2.05% 3 0.05% 52.169.77.0
3 2067 2.28% 26 0.04% 69879 1.85% 1 0.02% 52.169.235.19
4 106 0.12% 106 0.14% 43795 1.16% 1 0.02% 3.17.181.126
5 153 0.17% 153 0.21% 43698 1.16% 1 0.02% 46.72.251.198
6 335 0.37% 335 0.45% 42437 1.12% 2 0.03% 185.21.49.102
7 1041 1.15% 23 0.03% 39404 1.04% 4 0.07% 13.79.37.50
8 57 0.06% 57 0.08% 35782 0.95% 1 0.02% 91.226.234.83
9 98 0.11% 98 0.13% 30807 0.82% 1 0.02% 176.59.45.50
10 99 0.11% 99 0.13% 28971 0.77% 2 0.03% 213.87.159.44

Top 30 of 928 Total Referrers
# Hits Referrer
1 54921 60.65% - (Direct Request)
2 582 0.64% https://present-in-spb.ru/
3 577 0.64% https://chocosouvenir.ru/
4 569 0.63% https://monetizatoriya.ru/
5 567 0.63% https://sneki-torg.com.ua/
6 566 0.63% https://analizator-web.ru/
7 565 0.62% https://upackovochka.ru/
8 556 0.61% https://coin-msk.ru/
9 555 0.61% https://vkus-msk.ru/
10 553 0.61% https://wording-msk.ru/
11 551 0.61% https://bank-v-msk.ru/
12 549 0.61% https://gabionn.ru/
13 548 0.61% https://pools-vsem.ru/
14 547 0.60% https://coin-moscow.ru/
15 545 0.60% https://mini-miner.ru/
16 541 0.60% https://flavors-msk.ru/
17 540 0.60% https://morskie-otkrytiya.ru/
18 540 0.60% https://pack-inn.ru/
19 538 0.59% https://go-tango.ru/
20 534 0.59% https://hydrocompanion.ru/
21 533 0.59% https://mining-msk.ru/
22 532 0.59% https://moscowdiving.ru/
23 531 0.59% https://ecommercemaster.ru/
24 531 0.59% https://numizmatexpert.ru/
25 531 0.59% https://present-moscow.ru/
26 529 0.58% https://gran-turistic.ru/
27 525 0.58% https://miner-msc.ru/
28 519 0.57% https://podarok-centre.ru/
29 517 0.57% https://gabionstore.ru/
30 516 0.57% https://aqua-deti.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kursk112.ru/%d0%be%d1%81%d1%82%d1%80%d1%8b%d0%b5-%d1%81%d1%82%d1%80%d0%b5%d1%81%d1%81%d0%be%d0%b2%d1%8b%d0%b5-%d1%80%d0

Top 15 of 1011 Total User Agents
# Hits User Agent
1 17669 19.51% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 5705 6.30% WordPress/6.8.1; https://kursk112.ru
3 3742 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3714 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3663 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3636 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 3607 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 3523 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 3398 3.75% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 2780 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 2680 2.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 1747 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 1650 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 YaBrowser/25.4.0.0 Safari/5
14 1235 1.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
15 912 1.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for June 2025

Top 30 of 81 Total Countries
# Hits Files kB F Country
1 33184 36.64% 32704 44.19% 2968698 78.69% Russian Federation
2 21136 23.34% 21045 28.44% 21621 0.57% China
3 9545 10.54% 143 0.19% 313762 8.32% Ireland
4 6189 6.83% 5055 6.83% 22590 0.60% Great Britain (UK)
5 4908 5.42% 3531 4.77% 190294 5.04% United States
6 3621 4.00% 3431 4.64% 31489 0.83% Singapore
7 2180 2.41% 886 1.20% 70546 1.87% France
8 1869 2.06% 1852 2.50% 3564 0.09% Spain
9 1385 1.53% 1351 1.83% 2362 0.06% India
10 1344 1.48% 1000 1.35% 17803 0.47% Germany
11 1031 1.14% 302 0.41% 40894 1.08% Finland
12 1018 1.12% 1011 1.37% 1025 0.03% Cambodia
13 744 0.82% 10 0.01% 13854 0.37% Belgium
14 292 0.32% 284 0.38% 4652 0.12% Ukraine
15 185 0.20% 146 0.20% 3246 0.09% Turkey
16 149 0.16% 136 0.18% 779 0.02% Japan
17 122 0.13% 120 0.16% 27961 0.74% Czech Republic
18 116 0.13% 59 0.08% 637 0.02% United Arab Emirates
19 99 0.11% 77 0.10% 1109 0.03% Iran
20 92 0.10% 62 0.08% 3120 0.08% Netherlands
21 83 0.09% 79 0.11% 1193 0.03% Brazil
22 82 0.09% 57 0.08% 1569 0.04% Canada
23 69 0.08% 62 0.08% 1904 0.05% Sweden
24 67 0.07% 51 0.07% 836 0.02% Hong Kong
25 66 0.07% 65 0.09% 834 0.02% Honduras
26 66 0.07% 49 0.07% 3558 0.09% Seychelles
27 65 0.07% 63 0.09% 853 0.02% Taiwan
28 62 0.07% 16 0.02% 1980 0.05% South Africa
29 58 0.06% 39 0.05% 358 0.01% Vietnam
30 50 0.06% 40 0.05% 1536 0.04% Switzerland


Generated by Webalizer Version 2.23